General Information
Am I Well Positioned to Accept Bundled Payments?
Do you know how your LOS and reimbursement compare to your peer group? It is important to analyze this data before you accept bundled payments. If your LOS for a particular patient population is greater than your peer group, you may be better off with a per diem rate until you can work on clinical process improvement for that area. Conversely, if your LOS is significantly lower for one or more of your high volume service lines, this may be an opportunity to profitably grow this service. PDS can help you determine where you are in the market so you can make educated decisions regarding reimbursement and growth strategies.
MSDRG | List of Top 10 DRGs for Hospital — HMO | Count |
247 | Percutaneous Cardiovascular Procedure with Drug-Eluting Stent without MCC | 143 |
795 | Percutaneous Cardiovascular Procedure with Drug-Eluting Stent without MCC | 141 |
775 | Vaginal Delivery without Complicating Diagnoses | 99 |
766 | Cesarean Section without CC/MCC | 54 |
794 | Neonate with Other Significant Problems | 53 |
743 | Uterine and Adnexa Procedures for Nonmalignancy without CC/MCC | 50 |
765 | Cesarean Section with CC/MCC | 33 |
090 | Concussion without CC/MCC | 31 |
552 | Medical Back Problems without MCC | 19 |
605 | Trauma to the Skin, Subcutaneous Tissue & Breast without MCC | 17 |
For more information: Contact Leslie Gold at lgold@hasc.org or (213) 283-8003 or visit us on the web www.pds-data.com